Buck's Grove Cemetery, Kansas                              This list is a list of names transcribed from photos taken of the lists on the board at the back of the Buck's Grove Cemetery.  It is transcribed as the names appear on the list.  There may be a few names that are not on here.  When I return to the cemetery,  I will verify and update where needed.  All names that are colored GREEN are those that have photos on the cemetery page.   24 January 2009 updated

Buck's Grove Cemetery

Cemetery List

A-B C-G H-L M-R S-Z
Section No. Lot No. FIRST & MIDDLE LAST NAME BIRTH YEAR DEATH YEAR
TOP
C 42 Bruce E. ACKERT 1951 1990
C 38 Hanna Alice ACKERT 1871 1966
C 38 John Andrew ACKERT 1908 1974
C 38 John Edward ACKERT 1876 1946
C 38 Nancy Caroline ACKERT 1917 1991
A 68 Edith E. ADAMS 1903 2001
A 68 Irvin F. ADAMS 1900 1987
A 68 Kenneth I. ADAMS 1940 1940
A 1 Martha ALBIN 1885 1897
C 13 Louse M. ANDREWS 1872 1962
B 30 Christian H.  ANDRICK 1837 1911
C 19 Frank H. ANDRICK 1874 1946
B 30 Ida May ANDRICK 1872 1954
C 19 Jessie O. ANDRICK 1885 1975
B 30 Melissa ANDRICK 1837 1901
B 30 Perry W. ANDRICK 1867 1938
A 61 J. Edmund ARD 1898
A 11 Baby BOTTOM & Baby BAHRET
A 11 Catherine BAHRET 1837 1916
A 11 Jacob BAHRET 1867 1941
C 24 Kari A. BAHRET 1858 1921
A 11 Kasper BAHRET 1835 1911
C 24 Margaret BAHRET 1859 1940
A 10 Richard BARNUM 1836 1900
A 55 Gloa P. BATEMAN 1871 1887
C 11 Alfred BEACH 1884 1941
D 37 Alton P. BEACH 1905 1966
A 52 Anne BEACH 1842 1859
B 14 Arthur A. BEACH 1877 1955
A 42 Aurelia R. BEACH 1875 1940
D 37 Beatrice E. BEACH 1907 1972
A 43 Ben C. BEACH 1879 1898
A 52 Charles BEACH 1840 1864
A 43 David BEACH 1873 1873
B 14 Della E. BEACH 1885 1979
A 43 Dennis BEACH 1873 1874
D 12 Dorathea L. BEACH 1931 1970
B 14 Elbert E. BEACH 1924
B 5 Elizabeth BEACH 1891 1977
B 14 Eula Eileen BEACH 1909 1909
A 41 Eva BEACH 1853 1873
A 41 Eva E. BEACH 1882 1901
D 33 Frances M. BEACH 1907 1998
A 19 Frank   BEACH 1871 1962
A 42 Fred J. BEACH 1879 1938
A 41 Ida C. BEACH 1856 1897
A 38 Infant Dau. Of L. & LJ Beach BEACH 1880 1880
A 38 Infant Dau. Of L. & LJ Beach BEACH 1877 1877
A 19 Jessie M. BEACH 1870 1939
D 37 Jo Ann BEACH 1954 1954
A 42 Joseph BEACH 1843 1902
A 43 Laura BEACH 1885 1973
B 14 Lawrence L. BEACH 1920 1944
C 11 Leila BEACH 1884 1912
B 36 Lyle N. BEACH 1914 1997
B 5 Mary Ann BEACH 1899 1940
A 41 Maudie B. BEACH 1894 1897
O 33 Merle F. BEACH 1903 1993
B 5 Minne P. Senner BEACH 1890 1918
B 5 Minnie's infant dau BEACH 1918 1918
A 41 Obil BEACH 1847 1919
A 52 Obil BEACH 1807 1886
A 42 Ora C. BEACH 1883 1966
A 42 Orlena BEACH 1848 1926
A 52 Paulina BEACH 1860
A 52 Rachel BEACH 1805 1897
C 11 Richard Obil BEACH 1912 1950
B 5 Roy BEACH 1887 1954
A 43 S. D. BEACH 1838 1913
A 43 S. V. BEACH 1845 1908
A 43 Wright BEACH 1881 1939
C 12 Karl Julius BIESTER 1898 1980
C 12 Lucille E. Peck BIESTER 1907 1991
B 38 Cecil F. BLANKA 1905 1928
B 38 Elden BLANKA 1910 1910
C 7 Eleanor Hauldren Blanka BLANKA 1911 1950
C 7 Harley A. BLANKA 1907 1990
B 38 Harold A. BLANKA 1907 1912
B 38 Henry W. BLANKA 1870 1933
B 38 Hettie BLANKA 1871 1953
A 64 Clarence BLAYLOCK 1828 1828
A 56 C. M.  BLISS
A 56 Gertrude I. BLISS 1881 1882
A 56 John A. BLISS 1828 1891
A 66 Helena BOH 1840 1917
B 44 Infant   BOH 1903 1903
B 44 Jesse BOH 1873 1925
A 66 John BOH 1835 1890
B 44 Johnnie W. BOH 1904 1944
B 44 Martha K. BOH 1880 1974
A 62 Annie O. BOTTOM 1872 1945
D 38 Archie Horace BOTTOM 1901 1983
D 21 Charels R. BOTTOM 1895 1980
A 27 Clarence David BOTTOM 1903 1943
B 25 Clements BOTTOM 1869 1952
C 44 Clifford J. BOTTOM 1902 1980
D 38 E. Hazel Armstrong BOTTOM 1906 1989
C 8 Edith   BOTTOM 1915 1926
A 21 Edward W. BOTTOM 1883 1883
B 26 Elizabeth BOTTOM 1869 1928
A 62 Elsie Grace BOTTOM 1908 1928
C 37 Eva BOTTOM 1899 1962
D 40 Flora (cremated 8/17/00) BOTTOM 1907 2000
A 71 Francis BOTTOM 1873 1874
A 27 Francis E. BOTTOM 1891 1985
B 25 Frankie BOTTOM 1872 1946
A 62 George T. BOTTOM 1857 1916
A 27 Horace BOTTOM 1905 1906
A 71 Infant son of JJ & M BOTTOM 1885 1885
A 21 James A. BOTTOM 1875 1876
B 27 James J. BOTTOM 1859 1916
A 27 Jerry S. BOTTOM 1843 1932
A 71 John BOTTOM 1835 1924
B 27 John W. BOTTOM 1891 1928
D 40 J. C. (Pete) BOTTOM 1904 1998
B 15 Katie BOTTOM 1881 1959
A 21 Laura E. A. BOTTOM 1874 1874
B 16 Lenneaus McKinley BOTTOM 1896 1981
B 27 Minnie  BOTTOM 1864 1943
A 62 Murel P. BOTTOM 1895 1896
D 21 Myrtle Lela BOTTOM 1898 1996
A 27 Naomi BOTTOM 1866 1953
D 38 Patty Ann BOTTOM 1960 1960
C 8 Roberta E. BOTTOM 1881 1970
A 21 Rowena BOTTOM 1845 1900
C 37 Roy BOTTOM 1898 1976
B 26 Samuel BOTTOM 1864 1966
A 71 Sarah BOTTOM 1839 1926
A 73 Thomas BOTTOM 1838 1864
B 15 Thomas BOTTOM 1876 1955
B 16 Verta Alberta BOTTOM 1902 1977
A 21 William BOTTOM 1840 1913
A 62 Willie H. BOTTOM 1895 1906
A 40 Eva Irene BRAKEY 1866 1891
A 33 Phebe BRAKMAN 1815 1890
A 53 Emma BROWER 1848 1886
B 46 Harvey Joseph BUTLER 1885 1912
B 46 Lila G. BUTLER 1908 1909
B 46 Vernice L. (in Soldier) BUTLER 1886 1944
A 36 Levi S. BUTTS 1850 1889
TOP
A 70 Freeman W. CALEF 1837 1919
A 70 George   CALEF 1871 1872
A 70 Sarah E. CALEF 1854 1889
B 12 Horace A. CHRISMAN 1894 1959
B 12 Ruby H. Bottom CHRISMAN 1896 1971
B 12 Vernon CHRISMAN 1916 1989
B 4 Ella V. Kroth CLEMENTS 1862 1926
D 35 Florence Nellie CLEMENTS 1893 1973
D 16 Harland K. CLEMENTS 1915 1996
B 4 Ina L. CLEMENTS 1887 1978
A 74 Mary   CLEMENTS 1814 1898
D 35 Ralph Ivan CLEMENTS 1890 1948
B 4 Samuel CLEMENTS 1854 1918
E 20 Charles E. CLIFTON 1930 2000
A 47 Clara A. COCHRUN 1862 1863
A 47 Susan E. COCHRUN 1866 1867
D 30 E. Lurene (Rieschick) COLLINS 1929 1996
D 30 Lewis COLLINS 1930 1991
A 39 Edward F. COOK 1880
C 8 Rowena E. CORCORAN 1910 2000
C 4 Gerald S. COVERDALE 1912 1952
C 4 Jay S. COVERDALE 1886 1954
C 4 Mary E. COVERDALE 1885 1949
A 52 Mary Lurinda CROOKS 1839 1882
B 34 Ada DOVE 1889 1907
B 34 Arthur   DOVE 1893 1907
B 34 John DOVE 1849 1936
B 34 Rachel Rhoda DOVE 1856 1926
B 34 Walter DOVE 1879 1968
A 44 Lena E. ELLIS 1890 1891
A 44 Walter W. ELLIS 1881 1884
D 27 Norville E. (Russ) EMBERTON 1928 1994
C 22 Herbert C. FISCHER 1900 1983
C 22 Lois E. FISCHER 1908 2000
B 45 Cleo I. FISHER 1907 1994
B 45 Fred M. FISHER 1902 1985
B 39 Birdie FORDHAM 1890 1959
A 73 Cecelia FORDHAM 1869 1888
A 50 Charles FORDHAM 1826 1900
D 19 Darrell (Jerry) FORDHAM 1917 1998
B 39 Delbert Lee FORDHAM 1920 1920
B 39 Ephriam FORDHAM 1887 1965
B 39 Harry Clifford FORDHAM 1910 1950
A 49 Mary Ann FORDHAM 1871 1888
A 49 Pearly FORDHAM 1881 1884
A 49 Sabina FORDHAM 1891 1892
A 49 Samuel FORDHAM 1865 1867
A 49 Samuel FORDHAM 1867 1883
A 50 Sarah FORDHAM 1847 1929
E 36 Levi Augustus FOUTS 1999 1999
A 61 Frankie FRYBERGER 1883 1896
A 32 Elizabeth FULLER 1845 1900
A 9 Harriett FUNK (Punk) I have verified on-site research the name is FUNK not PUNK as listed. 1805 1886
D 42 Elnora Vance GARNER 1876 1976
C 41 Clara J. Rose GIBSON 1866 1964
C 3 Glen R. GIBSON 1901 1980
C 3 Harlan W. GIBSON 1911 1992
C 44 James M. GIBSON 1918 1931
C 41 James Olin GIBSON 1906 1995
C 44 Laurel Irene Wolf GIBSON 1929 1999
C 3 Norma C. GIBSON 1905 1961
C 44 Rollo W. GIBSON 1894 1962
C 3 Vina V. GIBSON 1912 1991
C 44 Ada V. GIBSON-SHARRAL 1897 1991
A 32 Samuel GORDON 1821 1886
B 51 Madge A. GRAFF 1902 1950
B 51 In Memory of Dewey W. GRAFF (on Madge's) 1898 1989
E 81 Marlin GRAHAM 1921 1997
TOP
A 9 Catherine HALLOCK 1825 1901
A 9 Charles B. HALLOCK 1868 1957
A 9 Hymen HALLOCK 1819 1897
A 9 Margaret A. HALLOCK 1875 1944
B 12 Beverly Ruby Chrisman HALVERSON 1954 1999
B 7 Carl Cameron HARRIES 1901 1918
B 7 Dale Edward (inf. Son) HARRIES 1917 1918
B 7 Dean HARRIES 1888 1946
D 5 Galen D. HARRIES 1930 1996
C 11 Howard H. HARRIES 1886 1973
C 11 Margaret M. HARRIES 1904 1994
B 7 Marie HARRIES 1892 1965
B 7 Mertie Pauline HARRIES 1862 1917
D 5 Michael D. HARRIES 1956 1981
B 7 Nathan C. HARRIES 1860 1943
C 5 Raymond S. HARRIES 1899 1965
C 5 Rubye P. HARRIES 1899 1985
A 34 Herbert W. HARRIS 1892 1892
A 4 Mary HARRIS 1827 1901
A 4 William HARRIS 1826 1911
D 10 Charles R. HAYES 1908 1989
D 10 M. Maude HAYES 1907 2003
A 29 Caroline HEATH 1899
A 29 Effa HEATH 1881 1883
A 29 Isaac HEATH 1832 1912
D 24 Wesley Geo HELTON 1912 1993
C 21 Isla Irene HERBERT 1916 1989
C 21 Melvin Eugene HERBERT 1918 1994
B 17 Clifford Francis HICKMAN 1919 1995
C 2 Lois C. HOLLY 1914 1980
C 2 Owen E. HOLLY 1917 1997
C 22 Ellsworth C. HOOVER 1872 1941
C 22 Mary E. HOOVER 1872 1950
C 39 Natalie Jo HOWERTON 2000 2001
A 25 Ebenezer HUFFMAN 1822 1882
A 25 Effie C. HUFFMAN 1865 1885
C 29 Francis Marion HUFFMAN 1926 1991
A 39 George W. HUFFMAN 1856 1937
A 39 Gladys HUFFMAN 1894 1894
A 25 Joseph B. HUFFMAN 1866 1882
C 29 Lila Kroth HUFFMAN 1894 1998
A 25 Martha HUFFMAN 1828 1902
A 39 Mary HUFFMAN 1866 1917
C 29 Wallace W. HUFFMAN 1923 1967
D 15 Edith E. HUSS 1906 1990
D 15 Merle E. HUSS 1898 1975
A 27 Eddy KAZEBEER 1871 1871
A 27 Glen    KAZEBEER 1874 1876
A 27 Martha J. KAZEBEER 1835 1881
B 1 John Nathaniel KING 1852 1919
A 37 Alice M KROTH 1901 1931
B 8 Arch E. KROTH 1877 1965
A 37 Bertha J. KROTH 1883 1969
A 37 Charles E. KROTH 1858 1944
C 29 Clarence KROTH 1911 2002
B 31 Clifford KROTH 1905 1994
B 32 Edna M. KROTH 1879 1911
B 8 Elsie   KROTH 1877 1970
B 31 F & F Infant Dau KROTH 1902 1902
B 31 Fannie KROTH 1869 1926
B 31 Frank KROTH 1864 1949
B 32 Henry   KROTH 1819 1908
A 65 Inf dau. Of G & A Kroth KROTH 1897 1897
A 65 Inf son of G & A Kroth KROTH 1896 1896
B 31 Lorah  KROTH 1897 1980
B 32 Louisiana KROTH 1838 1906
B 8 Lucy G. KROTH 1909 1997
C 25 Mabel G. KROTH 1897 1972
A 37 Margaret KROTH 1862 1940
B 8 Pauline KROTH 1905 1987
C 25 Walter E. KROTH 1892 1972
A 25 Wm.Monroe LEACH 1825 1924
A 52 Charlotte LEAVERAFT 1847 1881
A 74 Ernest LEVETT 1872 1874
D 10 Janet Haes LEWIS 1934 1985
B 50 Avis A. LOUGHMILLER 1889 1972
D 39 Dorothy E. LOUGHMILLER 1902 1993
C 38 Edith LOUGHMILLER 1876 1926
D 39 Elizabeth LOUGHMILLER 1874 1959
A 28 Ella L. LOUGHMILLER 1856 1937
D 39 Harry   LOUGHMILLER 1874 1961
C 38 Laura LOUGHMILLER 1879 1968
B 50 Lorman Lyle LOUGHMILLER 1917 1936
B 50 Lowell J. LOUGHMILLER 1911 1997
C 38 Martha Ann LOUGHMILLER 1850 1923
C 38 Robert  LOUGHMILLER 1845 1921
D 39 Robert B. LOUGHMILLER 1904 1985
A 59 Sara Jane LOUGHMILLER 1860 1884
B 50 Stella I. LOUGHMILLER 1912 1997
A 28 Tillman LOUGHMILLER 1851 1931
B 50 Walter J. LOUGHMILLER 1888 1955
TOP
C 21 Harley L. MANUEL 1891 1967
C 14 John Scott MANUEL 1897 1963
A 54 Phillip MANUEL 1842 1877
A 54 Rebecca Wheeler MANUEL 1814 1906
C 21 Stella A. MANUEL 1891 1971
C 14 Vernice Z. MANUEL 1898 1987
B 51 Arthur MARCOUX 1875 1939
B 37 Blanch MARCOUX 1883 1979
B 37 Clinton S. MARCOUX 1907 1909
C 55 Craig (son) MARCOUX 1941 1987
C 55 Myra  MARCOUX 1914 1993
B 37 Napolean MARCOUX 1877 1946
B 37 Philip MARCOUX 1911 2003
B 51 Rachel MARCOUX 1876 1964
C 55 Roy MARCOUX 1910 1983
B 51 Roy Ford, Jr. MARCOUX 1939 1941
A 46 Anna Jane MARTS 1880
B 11 Cloa MARTS 1851 1926
A 46 Mary Ann MARTS 1862 1881
A 46 Sarah J. MARTS 1831 1880
B 11 W. A. MARTS 1854 1845
A 40 E. P. MCCREIGHT 1895
A 12 Guy P. MCCREIGHT 1892 1892
A 40 Hattie M. MCCREIGHT 1878 1880
A 12 Infant Son   MCCREIGHT 1893 1893
A 40 M. J.  MCCREIGHT 1831 1901
B 43 Anna MCDANIEL 1877 1951
B 43 Tenny MCDANIEL 1868 1912
B 52 Dorathea   MCDONALD 1876 1939
B 52 Earnest MCDONALD 1878 1955
A 33 Caroline MCKINSEY 1846 1934
C 5 C. G. MCKINSEY 1884 1962
B 45 Dallas J. MCKINSEY 1901 1968
A 33 Franklin MCKINSEY 1830 1899
A 36 Fred   MCKINSEY 1875 1965
A 36 Jeannete MCKINSEY 1878 1920
C 5 Mabel   MCKINSEY 1881 1951
B 45 Mary E. MCKINSEY 1899 1959
C 5 Mervin Ross MCKINSEY 1920 1963
B 47 Milton MCKINSEY 1876 1962
B 3 Nellie Pearl MCKINSEY 1889 1918
A 14 Otto R. MCKINSEY 1886 1971
B 47 Rhoda Mary MCKINSEY 1880 1964
B 47 Rhodella, Inf. Dau MCKINSEY 1914 1915
A 14 Stella L. MCKINSEY 1887 1982
C 20 Elsie Bahret MCMULLEN 1887 1981
C 20 Hazel MCMULLEN 1914 1984
A 30 James H. MCMULLEN 1887 1887
A 30 Mandana S. MCMULLEN 1848 1890
A 30 Martha Viola MCMULLEN 1873 1875
A 30 Wm.  MCMULLEN 1832 1906
C 20 W. Clarence MCMULLEN 1876 1962
A 57 Anny CM MOHSING 1882 1883
? ? ? MORGAN ? ?
? ? ? MORGAN ? ?
B 42 John S. MORGAN 1873 1967
B 42 Lizzie MORGAN 1882 1957
B 42 Mary E. MORGAN 1842 1917
B 11 Effie E. MUMMERT (MUMERT) 1887 1975
B 11 James Tom MUMMERT (MUMERT) 1886 1948
D 28 John M. MUMMERT (MUMERT) 1925 1997
D 28 Lorraine C. MUMMERT (MUMERT) 1927 1964
A 37 Elsie A. MUSGROVE
A 38 Anna L. MYER 1874 1894
C 26 Faye Rieschick MYER 1920 1986
C 26 Lowell   MYER 1924 2003
B 10 Arthur M. (infant) MYERS 1922 1922
B 10 Carl A. "Curly" MYERS 1909 1991
B 10 Chas A. MYERS 1877 1954
D 31 Clarence A. MYERS 1907 1973
B 10 Dolly E. MYERS 1911 1917
B 10 Rachel MYERS 1889 1963
B 10 Ralph A. "Shorty" MYERS 1913 1994
A 2 Sarah MYERS 1824 1894
C 41 France O. NELSON 1882 1960
A 35 Anna Florence NICHOLAS 1868 1895
A 35 Blanchie NICHOLAS 1886 1888
A 5 David NICHOLAS 1881 1884
A 60 Edward NICHOLAS 1869 1961
A 60 Glen G. NICHOLAS 1895 1918
A 5 Jane  NICHOLAS 1870 1871
A 5 Jane NICHOLAS 1836 1930
A 35 Jennie NICHOLAS 1893 1895
A 60 Lafay NICHOLAS 1892 1897
A 60 Lettie NICHOLAS 1870 1931
A 5 Thomas NICHOLAS 1836 1906
C 13 Thomas L. "Cappy" NICHOLAS 1907 1950
A 67 Addie C,. OSBORN 1880 1880
A 67 Charlotte OSBORN 1811 1874
A 67 Steven B. OSBORN 1802 1881
B 53 Fred and Georgia OSBURN 1908
B 40 Purthena OSBURN 1857 1922
B 40 Stephen OSBURN 1851 1913
A 3 Edward W. PAGE 1820 1870
B 53 Jenny W. PALMER 1834 1902
A 57 Bonnie PAULSEN 1889 1964
A 57 Elsabea C. PAULSEN 1845 1923
A 57 Jurgen F. PAULSEN 1845 1885
D 29 Lewis A. (Pete) PAULSEN 1922 1990
D 29 Ruby L. PAULSEN 1919 2000
A 57 William PAULSEN 1877 1964
D 29 William F. PAULSEN 1912 1992
A 20 Alma PEASLEY 1886 1886
A 20 Emily Amelia PEASLEY 1860 1896
A 20 Howard   PEASLEY 1893 1894
A 14 Joseph W. PEASLEY 1888 1968
A 20 Martha PEASLEY 1890 1997
A 20 William Henry PEASLEY 1850 1930
A 20 W. Ross PEASLEY 1891 1980
C 12 Adolph PECK 1876 1946
A 3 Carleton B. PECK 1837 1916
A 3 Elizabeth S. PECK 1843 1898
A 3 Emma M. PECK 1866 1940
C 12 Ivan C. PECK 1919 1989
D 7 Laurence A. PECK 1909 1997
D 7 Laurence A., Jr. PECK 1936 1996
D 7 Maurine K. PECK 1913 1990
C 12 May PECK 1881 1957
D 7 Nelva L. PECK 1937
A 9 Harriett Punk (FUNK)  I have verified on-site research the name is FUNK not PUNK as listed. 1805 1886
C 6 Chalmer L. REED 1867 1941
C 6 Cora Maud REED 1869 1952
D 32 Doris K. RICHARDSON 1921 1978
D 32 Henry C. RICHARDSON 1917 1974
There may be a couple of other names between these two that were cut off in my photos.
D 30 Ernest RIESCHICK 1894 1980
B 9 Eva RIESCHICK 1853 1938
B 9 Frank C. RIESCHICK 1915
C 26 Henry RIESCHICK 1892 1967
D 30 Marguerite RIESCHICK 1907 1970
D 9 Marjorie Anna Debusk RIESCHICK 1928 1991
C 35 J. Francis ROSS 1920 2000
TOP
B 48 Ann SALISBURY 1835 1906
B 49 Florence A. SALISBURY 1875 1953
B 49 Gerald Benson SALISBURY 1869 1932
B 48 Glen L. SALISBURY 1903 1903
B 48 P. M. SALISBURY 1837 1906
B 48 Robert B. SALISBURY 1910 1910
B 14 Jackie Lee SCHANE 1933 1933
B 35 Carsen SCHILLING 1875 1964
B 35 Mary R. SCHILLING 1876 1943
A 68 John SEGRIST 1829 1898
A 68 Mary SEGRIST 1836 1906
A 68 Raymond   SEGRIST 1898 1981
A 10 William SENFT 1819 1888
B 6 Edith M. SENNER 1913
B 6 Elizabeth SENNER 1857 1924
A 22 Ella   SENNER 1888 1888
B 6 Florence E. SENNER 1891 1937
B 6 Fred J. SENNER 1886 1955
A 22 Gustav A. SENNER 1851 1837
B 6 Jacob F. SENNER 1845 1915
A 22 J. George SENNER 1807 1876
A 22 Sophie SENNER 1818 1905
A 46 Moses SHAUL 1800 1868
A 46 Olive SHAUL 1812 1878
C 23 Alta SHOVE 1882 1958
B 41 Bertha   SHOVE 1882 1966
A 6 Clara  SHOVE 1873 1921
A 7 Elizabeth SHOVE 1838 1905
A 7 Elizabeth SHOVE 1808 1891
B 41 Ella G. SHOVE 1880 1946
B 41 Faye E. SHOVE 1899 1913
A 6 Fred SHOVE 1872 1873
A 6 George  SHOVE 1841 1922
C 23 George A. SHOVE 1877 1946
A 7 Henry H. SHOVE 1821 1825
A 7 Henry W. SHOVE 1830 1893
D 34 Henry W. SHOVE 1902 1988
A 7 Infant   SHOVE 1872 1872
A 6 Infant Son of G & S SHOVE 1879 1879
D 34 Janie M. SHOVE 1903 1963
B 41 Kate SHOVE 1875 1950
B 41 Luke SHOVE 1877 1955
C 23 Martha M. SHOVE 1870 1952
C 14 Mary E. SHOVE 1895 1983
C 14 Paul  SHOVE 1887 1962
C 23 Raymond J. SHOVE 1881 1938
A 6 Susannah SHOVE 1845 1923
C 15 W. Wayne SHOVE 1919 2001
A 45 Luther SIKES 1807 1871
C 45 Vernon Donald SILVER 1922 1989
A 63 Joseph SPIKER 1830 1907
A 63 Mary E. SPIKER 1837 1900
C 28 Clayton C. STAUFFER 1894 1965
C 30 Joe Ellis STAUFFER 1895 1984
C 28 Loneita J. STAUFFER 1894 1974
C 28 Ray Virgil STAUFFER 1919 1945
A 51 James STEWART 1805 1861
A 1 William C. THOMAS 1930 1964
B 13 Jessie K. THOMPSON 1909 1994
B 13 Lyle E. THOMPSON 1906 1982
B 13 Norma J.(infant) THOMPSON 1931 1931
B 23 Francis (dau) VAN BUSKIRK 1905 1906
D 42 Willard V. VANCE 1903 1993
A 48 Samuel VAUTRIES 1831 1892
B 29 Annie E. VENNEBERG 1868 1931
A 65 Arthur E. VENNEBERG 1887 1957
A 65 Effie E. VENNEBERG 1886 1952
A 23 Elizabeth VENNEBERG 1880 1880
B 29 Fred G. VENNEBERG 1908 1977
A 23 Frederick VENNEBERG 1836 1909
B 29 F. H. VENNEBERG 1871 1980
D 41 George A. VENNEBERG 1904 1969
D 41 Helen Walker VENNEBERG 1910 1980
B 29 Infant Dau. VENNEBERG 1901 1901
A 65 Lowell E. VENNEBERG 1913 1945
A 23 Mary M. VENNEBERG 1840 1923
D 36 Paul C. VENNEBERG 1912 1991
A 29 Ira WALTERS 1873
A 29 Sally WALTERS 1872
A 58 William H. WATSON 1866 1884
A 8 Fred WATTS 1882 1971
A 8 Joseph H. WATTS 1832 1914
A 8 Lucy Shove WATTS 1835 1979
A 8 Rosa Clements WATTS 1883 1982
E 7 Myrna WEIS 1942 2002
B 16 Amy WELLS 1889 1954
B 16 Infant WELLS
B 16 John WELLS 1884 1933
C 27 Lois Arlene WHEELER 1933 1996
C 27 Nathan Ryan WHEELER 1980 1980
B 24 Harry A. WHITTINGTON 1907 1975
B 24 Margaret Ziegenhein WHITTINGTON 1898 1973
C 28 George Dewey WILE 1898 1961
C 28 Mary R. WILE 1860 1941
A 10 Louise A. WOODMAN 1851 1887
D 21 V. Charlene Bottom WRIGHT 1923 1983
B 24 George ZIEGENBEIN 1865 1942
B 24 Mary ZIEGENBEIN 1871 1924
TOP